
12000 BTU Minisplit H12E1
Quiet and Energy Efficient
Discover the cooling power of a 12,000 BTU, suited to cool entire rooms up to 600 sq.ft. Ultra-High Efficient, Energy Star Rated.
SPECIFICATIONS / DIMENSIONS
Hessaire Ductless Mini Split | Energy Star Compliant | ||
---|---|---|---|
SPECIFICATIONS / UNITS | H12E1 | H18E2 | |
Cooling | Rated Capacity: Btu/hr | 12,000 | 18,000 |
SEER | 22.0 | 23.3 | |
Rated Power Input: W | 950 | 1385 | |
Rated Current: A | 8.3 | 6.3 | |
EER: Btu/W | 12.60 | 13.00 | |
Moisture Removal: Gal/hr | 0.32 | 0.40 | |
Operating Range: °F | 5 °F to 115 °F | 5 °F to 115 °F | |
Heating | Capacity: Btu/hr | 13,000 | 19,000 |
Rated Power Input: W | 1100 | 1638 | |
Rated Current: A | 9.7 | 7.2 | |
HSPF | 10.5 | 11.6 | |
COP for Heating: Btu/W | 11.80 | 11.60 | |
COP for Heating: W/W | 3.46 | 3.40 | |
Operating Range: °F | -4 °F to 75 °F | -4 °F to 75 °F | |
Power Rating | Voltage: 60Hz, 1Ph | 115 | 208-230 |
Performance | Airflow Indoor Unit: CFM (High) | 365 | 647 |
Indoor Sound Level: dB (S/H/M/L) | 39/32/29/26 | 45/41/37/34 | |
Outdoor Sound Level: dB (H) | 53 | 55 | |
Cooling Area: Sq.Ft. | 600 | 800 | |
Dimensions | Indoor Unit(WxHxD): In | 33 x 11 x 10 | 44 x 12 x 10 |
Outdoor Unit(WxHxD): In | 32 x 23 x 11 | 34 x 26 x 12 |





No. | Description | H12E1 (1 Ton) 115v, 21.7 SEER 12000 BTU | H18E2 (1.5 Ton) 230v, 22.5 SEER 18000 BTU | H24E2 (2 Ton) 230v, 20.5 SEER 23000 BTU |
---|---|---|---|---|
1 | Display Panel | 12115D | 18230D | 18230D |
2 | Filters (2) | 12115F | 18230F | 18230F |
3 | Wifi Component | 1218WC | 1218WC | 1218WC |
4 | Indoor Fan Blade | 12115B1 | 18230B1 | 18230B1 |
5 | Indoor Motor | 12115M1 | 18230M1 | 18230M1 |
6 | Indoor Control Board | 12115C1 | 18230C1 | 24HEC1 |
7 | Remote Control | 1218RC | 1218RC | 1218RC |
8 | Outdoor Fan Blade | 1218B2 | 18230B2 | 24HEB2 |
9 | Outdoor Motor | 12HEM2 | 18230M2 | 24HEM2 |
10 | Outdoor Control Board | 12115C2 | 18230C2 | 24HEC2 |
